Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2025-01-13 | 1657 | 2058 | 5764 | 3914 | 4238 | |
2025-01-06 | 1650 | 2584 | 8583 | 2457 | 2394 | 2468 |
2024-12-30 | 1643 | 3847 | 1027 | 4756 | 7805 | 9597 |
2024-12-23 | 1635 | 8521 | 6970 | 5563 | 7819 | 1284 |
2024-12-16 | 1628 | 9973 | 3627 | 7168 | 7921 | 6001 |
2024-12-09 | 1621 | 1748 | 5162 | 0310 | 9850 | 8874 |
2024-12-02 | 1614 | 5826 | 6695 | 2778 | 5731 | 1960 |
2024-11-25 | 1607 | 2604 | 6355 | 3973 | 1170 | 7293 |
2024-11-18 | 1600 | 7529 | 1033 | 4338 | 6885 | 6696 |
2024-11-11 | 1593 | 5269 | 7787 | 7271 | 9522 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.