Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-06 | 1618 | 9571 | 5017 | 4907 | 3174 | 6987 |
2024-11-29 | 1611 | 6152 | 6510 | 6652 | ||
2024-11-22 | 1604 | 6037 | 6182 | 2235 | 8330 | 6473 |
2024-11-15 | 1597 | 9253 | 9306 | 5525 | 2773 | 6113 |
2024-11-08 | 1590 | 7459 | 4501 | 5080 | 6967 | 6585 |
2024-11-01 | 1583 | 5863 | 2856 | 3995 | 9040 | |
2024-10-25 | 1576 | 6417 | 6931 | 7760 | 0623 | 1786 |
2024-10-18 | 1569 | 8063 | 8873 | 2884 | 6305 | |
2024-10-11 | 1562 | 2149 | 6241 | 2302 | 1757 | |
2024-10-04 | 1555 | 7025 | 9459 | 7978 | 2029 | 4489 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.