➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-08-02 1490 7350 5109 2136 5191
2024-07-26 1483 9375 4913 9685 1172
2024-07-19 1476 4109 6947 6204 8025 1308
2024-07-12 1469 7583 0895 2435 0428 9900
2024-07-05 1462 3216 3350 0401 2885 8008
2024-06-28 1455 9328 5790 8489 5552 3091
2024-06-21 1448 4358 8673 5718 0475
2024-06-14 1441 5651 2447 3435 1056 3545
2024-06-07 1434 2560 5078 3838 3613 2810
2024-05-31 1427 9684 4521 1302 3693 6068


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.