➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2025-02-07 1685 9178 2264 4769 8177
2025-01-31 1677 5582 0693 4245 0178 5548
2025-01-24 1670 6476 5382 0107 0657 6437
2025-01-17 1662 0325 0576 6407 7731
2025-01-10 1654 9851 4513 3633 4551 6374
2025-01-03 1647 4820 0687 4141 8152 4890
2024-12-27 1640 1745 6380 7693 5396 8198
2024-12-20 1632 8849 1150 1411 3855
2024-12-13 1625 7187 7279 3612 9691
2024-12-06 1618 9571 5017 4907 3174 6987


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.