Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-08 | 1620 | 6562 | 9366 | 8738 | 5226 | 9579 |
2024-12-01 | 1613 | 1469 | 2869 | 8389 | 3027 | 8915 |
2024-11-24 | 1606 | 8529 | 1651 | 7476 | 1911 | 4026 |
2024-11-17 | 1599 | 0644 | 8787 | 0045 | 7146 | |
2024-11-10 | 1592 | 2570 | 6981 | 3608 | 7019 | 7163 |
2024-11-03 | 1585 | 4970 | 9135 | 4239 | 0686 | 3064 |
2024-10-27 | 1578 | 3604 | 3146 | 9396 | 1280 | 9000 |
2024-10-20 | 1571 | 1498 | 8258 | 6525 | 4789 | 5807 |
2024-10-13 | 1564 | 0582 | 3231 | 6597 | 4946 | |
2024-10-06 | 1557 | 4818 | 3849 | 4434 | 8023 | 0524 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.