➠ Result by Tuesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-12-03 1615 4270 1062 2661 7414 4805
2024-11-26 1608 9315 4156 8854 2043
2024-11-19 1601 7106 6657 6991 9432 0058
2024-11-12 1594 6384 8893 8925 5245 2434
2024-11-05 1587 9642 9076 4861 8409 5729
2024-10-29 1580 7240 7171 3892 7429 4419
2024-10-22 1573 5391 3953 7033 8051
2024-10-15 1566 6531 7507 8785 9309 6789
2024-10-08 1559 8165 7174 2976 2655
2024-10-01 1552 8946 0690 7325 6957 0059


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.