Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2025-01-16 | 1661 | 3681 | 0869 | 6387 | 6241 | |
2025-01-09 | 1653 | 4965 | 3062 | 0568 | 1818 | 6983 |
2025-01-02 | 1646 | 8541 | 4598 | 1545 | 8262 | |
2024-12-26 | 1639 | 1678 | 3259 | 6929 | 6635 | |
2024-12-19 | 1631 | 1470 | 0520 | 3812 | 3938 | 5070 |
2024-12-12 | 1624 | 0125 | 4295 | 7420 | 1250 | 3436 |
2024-12-05 | 1617 | 2649 | 1145 | 2579 | 3446 | |
2024-11-28 | 1610 | 3649 | 5820 | 4891 | 4279 | |
2024-11-21 | 1603 | 5295 | 6360 | 5528 | ||
2024-11-14 | 1596 | 8169 | 8955 | 9288 | 5829 | 6619 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.