➠ Result by Monday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2023-02-06 935 3698 5353 8886 2676 9801
2023-01-30 928 3912 9535 9196 5442
2023-01-23 920 3254 7285 0504 0629 6902
2023-01-16 913 9468 5554 7366 2443
2023-01-09 906 3625 0347 3835 4507 9190
2023-01-02 899 6910 0131 8932 8994 8588
2022-12-26 892 3021 4664 1182 0105 5740
2022-12-19 885 4593 0212 8888 3221 9184
2022-12-12 878 2173 5084 0665 6080
2022-12-05 871 0311 3527 3120 7358 1225


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.