Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2022-02-14 | 564 | 6373 | 2635 | 4536 | 3349 | 7403 |
2022-02-07 | 557 | 2743 | 4115 | 3304 | 2441 | 2253 |
2022-01-31 | 550 | 9380 | 8363 | 0549 | 2051 | |
2022-01-24 | 543 | 2442 | 3486 | 7839 | 2372 | 6895 |
2022-01-17 | 534 | 3165 | 9927 | 0521 | 2611 | 8294 |
2022-01-10 | 526 | 7304 | 0321 | 9578 | 3310 | 9084 |
2022-01-03 | 519 | 7486 | 4700 | 0515 | 9174 | 8082 |
2021-12-27 | 512 | 0704 | 9532 | 9411 | 2613 | 7558 |
2021-12-20 | 505 | 9375 | 5971 | 5753 | 8898 | 6528 |
2021-12-13 | 498 | 8521 | 7673 | 0270 | 5347 | 7559 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.