➠ Result by Monday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2020-10-12 41 6838 7893 7644 4566 6878
2020-10-05 34 3771 7670 1034 5103 2486
2020-09-28 27 6524 8718 2834 0964 8742
2020-09-21 20 5932 6047 7887 1131 2589
2020-09-14 12 3807 3196 9501 9737 7735
2020-09-07 4 3746 2559 5505 4695 8883


« PREV

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.