Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-02-12 | 1316 | 0000 | 0000 | 0000 | 0000 | 8423 |
2024-02-05 | 1307 | 1047 | 5006 | 3110 | 0378 | |
2024-01-29 | 1301 | 9516 | 9028 | 5764 | 2383 | 5224 |
2024-01-22 | 1293 | 8133 | 8312 | 8270 | 1230 | 2747 |
2024-01-15 | 1286 | 5010 | 5161 | 1051 | 6652 | 7900 |
2024-01-08 | 1279 | 9685 | 1607 | 8573 | 4313 | |
2024-01-01 | 1272 | 1542 | 6506 | 1528 | ||
2023-12-25 | 1265 | 1025 | 6572 | 6798 | 2181 | 2412 |
2023-12-18 | 1258 | 2741 | 5382 | 2248 | 6025 | |
2023-12-11 | 1251 | 6356 | 8546 | 8740 | 1720 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.