Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2020-11-22 | 84 | 4715 | 1673 | 2496 | 6935 | 0728 |
2020-11-15 | 76 | 7156 | 1698 | 1128 | 4288 | 8907 |
2020-11-08 | 69 | 0412 | 9250 | 1778 | 9591 | 9694 |
2020-11-01 | 62 | 5192 | 2415 | 5258 | 9177 | 9428 |
2020-10-25 | 55 | 6124 | 2543 | 8838 | 8377 | 0396 |
2020-10-18 | 47 | 3801 | 3588 | 2073 | 4373 | 0767 |
2020-10-11 | 40 | 4412 | 7841 | 5517 | 1012 | 5664 |
2020-10-04 | 33 | 2890 | 3500 | 9507 | 5822 | 5719 |
2020-09-27 | 26 | 2910 | 9434 | 4599 | 1663 | 6740 |
2020-09-20 | 18 | 4512 | 3860 | 8007 | 4490 | 6751 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.