Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-02-11 | 1315 | 3120 | 7146 | 5270 | 1656 | 4302 |
2024-02-04 | 1306 | 9685 | 4016 | 7144 | 8957 | 5022 |
2024-01-28 | 1300 | 3658 | 6208 | 4501 | 5432 | 4221 |
2024-01-21 | 1292 | 9674 | 4921 | 0096 | 0240 | 9195 |
2024-01-14 | 1285 | 0124 | 8816 | 8683 | 5546 | 7783 |
2024-01-07 | 1278 | 5638 | 6768 | 3318 | 7998 | 3591 |
2023-12-31 | 1271 | 9768 | 0624 | 4514 | 2835 | |
2023-12-24 | 1264 | 4761 | 9347 | 8507 | 6659 | |
2023-12-17 | 1257 | 9107 | 1919 | 1679 | 3631 | 2844 |
2023-12-10 | 1250 | 6287 | 9395 | 0431 | 0920 | 1390 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.