Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-02-13 | 1317 | 8456 | 4105 | 6816 | 4456 | 0063 |
2024-02-06 | 1309 | 5461 | 9102 | 7785 | 2154 | 9254 |
2024-01-30 | 1302 | 4042 | 8716 | 7621 | 5056 | 9861 |
2024-01-23 | 1294 | 0259 | 3996 | 9775 | 0718 | 8945 |
2024-01-16 | 1287 | 9754 | 2446 | 3985 | 2875 | |
2024-01-09 | 1280 | 7301 | 6496 | |||
2024-01-02 | 1273 | 2420 | 0382 | 1003 | 1544 | 5572 |
2023-12-26 | 1266 | 9748 | 1711 | 2553 | 8664 | |
2023-12-19 | 1259 | 9781 | 7230 | 5177 | 8650 | 1300 |
2023-12-12 | 1252 | 4925 | 3900 | 8419 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.