➠ Result by Wednesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2021-01-13 141 3177 9465 8519 9395 2422
2021-01-06 133 3869 8656 9197 2625 8048
2020-12-30 126 7080 6497 3082 5740 6540
2020-12-23 119 9297 3230 8057 6581 3814
2020-12-16 111 6030 4150 1830 3186 8067
2020-12-09 103 0893 3807 1744 5524 8229
2020-12-02 96 9168 4253 6867 4068 4753
2020-11-25 88 2952 0744 5981 3209 0030
2020-11-18 79 0407 9533 0006 9469 6796
2020-11-11 72 3068 8200 6225 7642 3996


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.