Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-02-22 | 1326 | 0927 | 2145 | 3007 | 7629 | 5047 |
2024-02-15 | 1319 | 4163 | 1166 | 9921 | 2815 | 4717 |
2024-02-08 | 1311 | 5943 | 7915 | 2791 | 2897 | |
2024-01-25 | 1296 | 6354 | 0096 | 9047 | 9180 | |
2024-01-18 | 1289 | 1017 | 0915 | 4299 | 4744 | 8257 |
2024-01-11 | 1282 | 4876 | 7652 | 8763 | 4354 | 8164 |
2024-01-04 | 1275 | 9785 | 0283 | 7761 | 1710 | 9646 |
2023-12-28 | 1268 | 0451 | 3137 | 4041 | 7991 | 1134 |
2023-12-21 | 1261 | 6212 | 4757 | 8388 | ||
2023-12-14 | 1254 | 2048 | 1226 | 5541 | 8826 | 9530 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.